Ignition Coil Sport Lucas DLB105

Part Number
DLB105-OE
Aftermarket by OE
€39.31
2-3 Days
More Information
Type Aftermarket by OE
Brand Lucas
This is the brand normally shiped for this part number. Changes are possible due to part availability.
Part is upgrade to original Yes
Orientation -

This is an uprated ignition coil with stronger current.

Details

  • Primary resistance 3.0 Ohms
  • Push in HT connection
  • Suitable for any points or electronic based ignition system
  • Gold-Colour Housing
  • 12 V input

Fits amonst others

Jaguar
420G 4.2 (112kW) 67-71
E-Type 4.2 (195kW) 64-70
MK II  65-69
MKX 3.8 (197kW) 65-69
XJ6 2.8 (110kW) 68-75
XK120, XK140, XK150
MK1

and others

Land Rover
88 2.3 (52kW) 71-81
109 2.3 (52kW) 71-86

Aand others

Alfa Romeo
2000 2.0 (97kW) 70-77
Arna 1.2 (46kW) 83-87
Arna 1.2 (50kW) 84-87
Arna 1.3 (57kW) 84-87
Arna 1.3 (63kW) 84-87
Arna 1.5 (70kW) 84-87
Spider 2.0 (93kW) 74-89
Spider Junior 1.3 (64kW) 69-81
Spider Junior 1.6 (80kW) 74-84

Audi
100 2.0 (51kW) 76-89

Austin
1100 1.1 (37kW) 62-67
1100 1.1 (38kW) 67-75
1300 1.3 (44kW) 67-74
1300 1.3 (55kW) 68-74
Allegro 1.1 (48kW) 73-84
Allegro 1.3 (43kW) 73-84
Healey 2.9 (110kW) 64-68
Healey 2.9 (91kW) 59-61
Healey 2.9 (95kW) 62-64
Healey 2.9 (97kW) 61-62
Healey Sprite 0.9 (34kW) 58-63
Healey Sprite 1.1 (44kW) 63-66
Healey Sprite 1.3 (48kW) 66-72
Healey Sprite 1.3 (49kW) 69-72
Healey Sprite 1.3 (51kW) 72-74
Mini 0.8 (22kW) 69-73
Mini 0.8 (25kW) 69-85
Mini 0.8 (27kW) 59-69
Mini 1.0 (27kW) 80-85
Mini 1.0 (28kW) 69-80
Mini 1.0 (29kW) 80-90
Mini 1.0 (31kW) 80-90
Mini 1.0 (34kW) 80-85
Mini 1.1 (33kW) 69-80
Mini 1.3 (41kW) 69-80
Mini 1.3 (53kW) 69-80
Mini 1.3 (57kW) 62-69
Mini Metro 1.0 (31kW) 80-83

Autobianchi
A112 0.9 (29kW) 81-85
A112 0.9 (32kW) 69-85

BMW
1502 1.6 (55kW) 75-77
1600 1.6 (62kW) 66-71
1600 1.6 (63kW) 71-73
1602 1.6 (62kW) 67-75
1602 1.6 (63kW) 67-74
1802 1.8 (66kW) 71-75
2002 2.0 (74kW) 68-75
2002 2.0 (88kW) 68-75
2002 2.0 (96kW) 68-75

Citroen
CX 2.0 (75kW) 75-79
CX 2.0 (78kW) 79-89
CX 2.2 (85kW) 81-89
CX 2.4 (85kW) 75-81

Dacia
1310 1.3 (40kW) 83-94

Fiat
126 0.7 (20kW) 77-85
126 Personal 0.7 (20kW) 77-86
500 0.6 (13kW) 71-76
500 0.6 (19kW) 61-72
900E 0.9 (26kW) 79-86
Argenta 1.6 (66kW) 84-87
Fiorino 0.9 (33kW) 77-84
Fiorino 1.0 (37kW) 79-87
Fiorino 1.0 (41kW) 86-87
Panda 0.8 (25kW) 86-94
Panda 0.8 (26kW) 80-86
Panda 0.9 (33kW) 80-94
Panda 1.0 (32kW) 87-91
Panda 1.0 (33kW) 86-98
Panda 1.0 (35kW) 84-86
Panda Van 0.8 (25kW) 88-93
Panda Van 0.8 (26kW) 83-86
Panda Van 1.0 (31kW) 87-91
Panda Van 1.0 (33kW) 91-00
Panda Van 1.0 (37kW) 86-91
Regata 1.3 (48kW) 83-89
Regata 1.3 (50kW) 83-86
Regata 1.5 (55kW) 84-85
Regata 1.5 (60kW) 84-86
Regata 1.5 (63kW) 84-86
Regata 1.6 (60kW) 83-89
Regata 1.6 (74kW) 86-89
Regata 1.6 (77kW) 83-86
Regata S.W./Weekend 1.3 (50kW) 83-86
Regata S.W./Weekend 1.5 (55kW) 84-86
Regata S.W./Weekend 1.5 (60kW) 84-86
Regata S.W./Weekend 1.5 (63kW) 83-86
Regata S.W./Weekend 1.6 (74kW) 86-89
Regata S.W./Weekend 1.6 (77kW) 83-86
Ritmo 1.1 (37kW) 85-88
Ritmo 1.1 (40kW) 83-88
Ritmo 1.1 (42kW) 85-87
Ritmo 1.1 (44kW) 80-88
Ritmo 1.3 (48kW) 77-83
Ritmo 1.3 (51kW) 83-88
Ritmo Cabrio 1.3 (51kW) 83-87
Uno 0.9 (30kW) 84-89
Uno 0.9 (33kW) 87-95
Uno 0.9 (34kW) 84-88
Uno 1.0 (31kW) 89-92
Uno 1.0 (35kW) 84-87
Uno 1.3 (51kW) 84-88
X1-9 1.5 (63kW) 72-89

Ford
Lotus Cortina 1.6 (103kW) 62-66

 

Lada
1500 1.5 (55kW) 72-86
1600 1.6 (58kW) 78-86
Kalinka 1.2 (44kW) 81-92
Kalinka 1.3 (48kW) 81-94
Kalinka 1.5 (55kW) 83-00
Lada (cont.)
Kalinka 1.6 (57kW) 89-94
Niva 1.6 (55kW) 76-92
Nova 1.2 (44kW) 81-92
Nova 1.3 (49kW) 81-92
Nova 1.5 (55kW) 81-00
Nova 1.6 (57kW) 86-94
Targa 1.3 (51kW) 74-86
Toscana 1.3 (49kW) 85-92
Toscana 1.5 (55kW) 83-92

Lotus
Europa 1.5 (57kW) 66-70
Europa 1.6 (78kW) 70-76
Europa 1.6 (88kW) 70-76
Super Seven 1.6 (65kW) 63-69
Super Seven 1.6 (78kW) 69-73
Super Seven 1.6 (93kW) 71-73

Mercedes Benz
250 2.5 (110kW) 65-68

MG
B 1.8 (59kW) 62-77
B 1.8 (62kW) 67-77
B 1.8 (70kW) 76-80
C 2.9 (107kW) 67-69
Magnette 1.6 (51kW) 61-68
Midget 1.1 (42kW) 61-66
Midget 1.3 (47kW) 66-69
Midget 1.3 (48kW) 69-74

Mitsubishi
L300 2.0 (65kW) 82-88

Morris
1100 1.1 (38kW) 67-72
1300 1.3 (44kW) 67-74
1300 1.3 (55kW) 68-74
Marina 1.3 (32kW) 70-75
Marina 1.8 (45kW) 70-75
Marina 1.8 (63kW) 75-78
Minor 1.1 (37kW) 62-71
Oxford 1.6 (63kW) 62-70

Peugeot
305 1.5 (54kW) 77-89
305 1.5 (65kW) 77-82

Reliant
Kitten 0.8 (29kW) 76-83
Rebel 0.7 (19kW) 71-75

Renault
4 0.8 (19kW) 63-82
4 0.8 (20kW) 72-82
4 0.8 (21kW) 82-86
4 0.8 (25kW) 72-86
4 1.1 (25kW) 76-92
11 1.1 (35kW) 82-86
Express 1.0 (31kW) 85-91
Express 1.1 (34kW) 85-91
Express 1.1 (35kW) 91-95
Extra 1.1 (34kW) 85-91
Extra 1.1 (35kW) 91-93
Master T30 2.0 (59kW) 80-85
Master T30 2.0 (60kW) 85-95
Master T35 2.0 (59kW) 80-85
Master T35 2.0 (60kW) 85-93
Rapid 1.1 (34kW) 85-91
Rapid 1.1 (35kW) 91-95
Trafic T1000 1.6 (51kW) 80-86
Trafic T1200 1.6 (51kW) 80-86
Trafic T800 1.4 (35kW) 80-89
Trafic T900 1.4 (36kW) 89-91
Trafic V1300 1.6 (51kW) 85-86

Rover
2000 2.0 (69kW) 63-71
3000 3.0 (88kW) 63-70

Saab
95 1.5 (48kW) 70-78
96 1.5 (48kW) 70-80

Seat
Ibiza 0.9 (29kW) 84-91
Marbella 0.8 (25kW) 86-95
Marbella 0.9 (29kW) 86-97
Terra 0.9 (29kW) 86-95

Talbot
Sunbeam Alpine 1.7 (50kW) 68-74
Sunbeam IMP SP 0.9 (40kW) 67-73
Sunbeam IMP Sport 0.9 (40kW) 67-76

Toyota
Landcruiser 3.9 (96kW) 69-75

Triumph
1300 1.3 (45kW) 64-73
1300 1.3 (55kW) 66-75
2000 2.0 (66kW) 70-75
2000 2.0 (68kW) 63-75
2500 2.5 (90kW) 67-70
2500 2.5 (97kW) 70-75
GT6 2.0 (70kW) 66-68
GT6 2.0 (84kW) 68-74
Herald 1.1 (29kW) 61-69
Herald 1.3 (45kW) 67-71
Herald 1.3 (49kW) 67-71
TR4 2.0 (74kW) 61-66
TR4 2.1 (76kW) 60-66
TR4 2.1 (77kW) 60-66
TR5 2.5 (123kW) 66-69
TR6 2.5 (110kW) 69-74
TR6 2.5 (121kW) 69-76
TR6 2.5 (83kW) 69-74
Vitesse 1.6 (51kW) 62-67
Vitesse 2.0 (70kW) 65-71
Vitesse 2.0 (77kW) 65-71

Volkswagen
1302 1.2 (25kW) 70-72
1302 1.3 (32kW) 70-72
1302 1.6 (42kW) 70-74
1303 1.2 (25kW) 72-79
1303 1.3 (29kW) 72-73
1303 1.3 (32kW) 70-79
1303 1.6 (35kW) 70-79
1303 1.6 (37kW) 70-79
1500 1.5 (33kW) 61-73
1600 1.5 (33kW) 68-73
Beetle 1.2 (25kW) 60-77
Beetle 1.3 (27kW) 65-70
Beetle 1.3 (29kW) 65-70
Beetle 1.3 (32kW) 70-75
Beetle 1.5 (29kW) 66-70
Beetle 1.5 (32kW) 66-70
Beetle 1.6 (35kW) 68-73
Beetle 1.6 (37kW) 70-77
Beetle 1302 1.2 (25kW) 70-72
Beetle 1302 1.3 (29kW) 70-72
Beetle 1302 1.3 (32kW) 70-72
Beetle 1302 1.6 (37kW) 70-72
Beetle 1303 1.2 (25kW) 72-79
Beetle 1303 1.3 (32kW) 72-75
Beetle 1303 1.6 (37kW) 72-79
Kaefer/Kaver 1.2 (25kW) 60-85
Kaefer/Kaver 1.3 (27kW) 65-70
Kaefer/Kaver 1.3 (29kW) 65-70
Kaefer/Kaver 1.3 (32kW) 70-75
Kaefer/Kaver 1.5 (29kW) 66-70
Kaefer/Kaver 1.5 (32kW) 66-70
Kaefer/Kaver 1.6 (35kW) 68-73
Kaefer/Kaver 1.6 (37kW) 70-77

Volvo
121 1.8 (55kW) 65-68
122 1.8 (62kW) 65-68
142 1.8 (55kW) 66-72
142 1.8 (74kW) 66-72
144 1.8 (55kW) 66-72
145 Estate/Combi 1.8 (55kW) 66-72

Zastava
45 0.9 (33kW) 78-88
101 1.1 (37kW) 75-80
101 1.1 (40kW) 72-89
101 1.1 (41kW) 75-93
101 1.3 (49kW) 81-93

XkStore is the trading name of Turntools Automotive GmbH. © 2021 Turntools All rights reserved.